Galliani lavdëron Leonardon

Zëvendëspresidenti i Milanit, Adriano Galliani, ka lëshuar lëvdata në drejtim të Leonardos për mënyrën se si ai e ka ndryshuar të ardhmen e klubit.
   
 
 
 
 
Liga Premier
1 Chelsea 11 9 0 2 28 8 20 27
2 Man. United      11 8 1 2 23 11 12 25
3 Arsenal 10 7 1 2 32 13 19 22
4 Man.City 10 5 4 1 18 11 7 19
5 Tottenham 11 6 1 4 21 17 4 19
6 Liverpool 11 6 0 5 25 16 9 18
7 Aston Villa 10 5 3 2 14 9 5 18
8 Sunderland 11 5 2 4 20 17 3 17
9 Stoke City 11 4 4 3 11 13 -2 16
10 Burnley 11 5 0 6 22 12 10 15
11 Fulham 10 4 2 4 13 13 0 14
12 Wigan 11 4 1 6 21 12 9 13
13 Everton 10 3 3 4 16 13 3 12
14 Birm.City 11 3 2 6 12 8 4 11
15 Bolton 10 3 2 5 19 14 5 11
16 Wolves 11 2 4 5 18 11 7 10
17 Blackburn 10 3 1 6 24 11 13 10
18 Hull City 11 2 2 7 24 8 16 8
19 West Ham 10 1 4 5 17 13 4 7
20  Portsmouth 11 2 15 9 6 7
La Liga
1 Barcelona 9 7 2 0 24 5 19 23
2 Real Madrid    9 7 1 1 23 8 15 22
3 Sevilla FC 9 6 1 2 16 5 11 19
4 Valencia 9 5 3 1 16 9 7 18
5 Mallorca 9 5 2 2 16 9 7 17
6 Deportivo 9 5 1 3 12 11 1 16
7 Sporting 9 3 4 2 11 10 1 13
8 Espanyol 9 3 4 2 8 9 -1 13
9 Athletic. 9 4 1 4 9 13 -4 13
10 Osasuna 9 3 3 3 11 10 1 12
11 Getafe 9 4 0 5 12 14 -2 12
12 Zarzoga 9 3 2 4 13 18 -5 11
13 Villareal 9 2 3 4 12 11 1 9
14 Valladolid 9 2 3 4 14 17 -3 9
15 Almeria 9 2 3 4 8 12 -4 9
16 Tenerife 9 3 0 6 5 17 -12 9
17 Racing 9 1 4 4 10  17 -7 7
18 Athletico. 9 1 4 4 10 19 -9 7
19 Xerez CD 9 1 2 6 3 16 -13 5
20  Málaga CF 9 7 8 13 -5 4
Serie A
1 Inter 11 9 1 1 28 9 19 28
2 Juventus 11 6 3 2 20 11 10 21
3 Sampdoria 11 6 3 2 18 13 5 21
4 AC milan 11 5 4 2 12 11 1 19
5 Fiorentina 11 5 3 3 12 9 3 18
6 Napoli 11 5 2 4 17 18 -1 17
7 Genoa 11 5 2 4 18 20 -2 17
8 Parma    11 5 2 4 12 14 -2 17
9 Cagliari 11 5 1 5 14 12 2 16
10 Palermo 11 4 4 3 15 14 1 16
11 Bari 11 3 6 2 10 7 3 15
12 Chievo 11 4 3 4 14 12 2 15
13 Udinese 11 4 3 4 15 15 0 15
14 AS Roma 11 4 2 5 18 19 -1 14
15 Lazio 11 2 5 4 8 12 -4 11
16 Atalanta 11 2 3 6 9 15 -6 9
17 Bologna 11 2 3 6 10 17 -7 9
18 Livorno 11 2 3 6 4 12 -8 9
19 Catania 11 1 4 6 11 18 -7 7
20  Siena 11 3 9 16 -8 6
Ligue 1
1 Bordeaux 11 8 1 2 20 7 13 25
2 O.Lyon 11 7 2 2 17 11 6 23
3 As.Monaco 11 7 0 4 16 11 5 21
4 Montpellier 11 6 2 3 18 15 3 20
5 Auxerre 11 6 2 3 12 10 2 20
6 Valenciennes 11 6 1 4 22 15 6 19
7 Marseille 10 5 3 2 17 10 7 18
8 Fc.Lorient 11 5 3 3 15 11 4 18
9 AS Nancy   11 5 2 4 17 16 1 17
10 PSG 10 4 4 2 17 11 6 16
11

Stade ranis

11 4 4 3 15 9 6 16
12 Toulouse 11 4 3 4 11 8 3 15
13 Fc.sochaux 11 5 0 6 12 17 -5 15
14 Nice 11 4 2 5 14 21 -7 14
15 Lille 11 3 4 4 12 14 -2 13
16 SaintEtienne 11 3 1 7 9 15 -6 10
17 Boulogne 11 2 3 6 9 17 -8 9
18 Rc Lens 11 2 3 6 9 19 -10 9
19 Le Mans 11 2 2 7 10 17 -7 8
20  Grenoble 10  11 5 23 -18 0
Bundesliga
1 Bayer Lev. 11 6 5 0 21 8 13 23
2 Werder Br. 11 6 4 1 22 9 13 22
3 Hamburger 11 6 4 1 25 14 11 22
4 Schalke 04 11 6 3 2 18 11 7 21
5 Hoffenheim    11 6 2 3 19 9 10 20
6 Bayern M. 11 5 4 2 17 9 8 19
7 Wolfsburg 11 5 3 3 21 19 2 18
8 Mainz 11 5 3 3 18 17 1 18
9 Eintracht F. 11 4 4 3 13 14 -1 16
10 Borussia D. 11 4 4 3 12 14 -2 16
11 Hannover 11 4 3 4 14 12 2 15
12 Borussia 11 3 2 6 13 20 -7 11
13 Freiburg 11 3 1 7 14 23 -9 10
14 Stuttgart 11 2 3 6 10 15 -5 9
15 Köln 11 2 3 6 6 11 -5 9
16 Nürnberg 11 2 3 6 9 17 -8 9
17 Bochum 11 2 2 7 11  23  -12  8
18  Hertha  11  7 25 -18 4
Liga e Kampionëve – Grupi A
P. Ekipi L F B H + - D Pk
1 Bordeaux 3 2 1 0 4 2 2 7
2 Juventus 3 1 2 0 2 1 1 5
3 Bayern M. 3 1 1 1 4 2 2 4
4 Maccabi H.   -5  0
Liga e Kampionëve – Grupi B
1 M. United 3 3 0 0 4 1 3 9
2 Wolfsburg   3 1 1 1 4 3 1 4
CSKA Mos. 3 1 0 2 3 5 -2 3
Besiktas -2  1
Liga e Kampionëve – Grupi C
1 AC Milan 3 2 0 1 5 4 1 6
2 Real Madrid 3 2 0 1 10 5 5 6
3 Marseille 3 1 0 2 2 5 -3 3
FC Zürich -3  3
Liga e Kampionëve – Grupi D
1 Chelsea 3 3 0 0 6 0 6 9
2 FC Porto 3 2 0 1 4 2 2 6
3 APOEL N. 3 0 1 2 1 3 -2 1
Atletico M.   -6  1
Liga e Kampionëve – Grupi E
1 Lyon 3 3 0 0 7 1 6 9
2 Fiorentina  3 2 0 1 6 4 2 6
3 Liverpool 3 1 0 2 2 4 -2 3
Debrecen -6  0
Liga e Kampionëve – Grupi F
1 Barcelona 3 1 1 1 3 2 1 4
2 Dynamo K.  3 1 1 1 5 5 0 4
3 Rubin Kaz. 3 1 1 1 4 5 -1  4
Inter   0 3
Liga e Kampionëve – Grupi G
1 Sevilla 3 3 0 0 9 2 7 9
2 Unirea 3 1 1 1 5 4 1 4
3 Stuttgart     3 0 2 1 3 5 -2 2
Rangers -6  1
Liga e Kampionëve – Grupi H
1 Arsenal 3 2 1 0 6 3 3 7
2 Olympiacos 3 2 0 1 3 3 0 6
3 AZ Alkmaar 3 0 2 1 2 3 -1 2
Standard L. -2  1
 


 
Today, there have been 3 visitors (10 hits) on this page!
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free